WHAT IT ALLOWS YOU TO DO
- access, circulate and park for free, 24 hours a day, in the ZTL of residences only (in the area called "Tridente", access will be authorized only to residents in the A1 sector);
- permits for the San Lorenzo and Testaccio LTZs allow circulation and parking exclusively during the hours in which the LTZs are in force;
- for the residents in the ZTL City Centre and San Lorenzo, permit "R" is issued, for the residents in the ZTL Trastevere the permit "G".
WHO CAN REQUEST IT?
- the residents within the City Centre, Trastevere, San Lorenzo and Testaccio’s LTZs;
- the residents in the following perimeter streets of the Testaccio LTZ:
Lungotevere Testaccio (in the stretch from Via A. Manuzio to Piazza dell'Emporio) Via L. Galvani, Via A. Manuzio, Via B. Franklin, piazza dell'Emporio.
To reduce pollution:
- Euro 0, 1 and 2 (petrol and diesel) and Euro 3 (diesel) vehicles from Monday to Friday CANNOT access or circulate within the railway loop
- Vehicles with exclusively electric traction can circulate freely and free of charge within the LTZ after registration.
HOW MANY PERMITS CAN BE ISSUED?
One for each resident. For the same housing unit more than one permit can be issued, in the name of each separate people, at a different cost and validity than the number of permits granted.
Those who live and work inside a LTZ - even when different (City Centre and Trastevere) - can apply for a single permit with an annual duration that allows access in both LTZs. For it’s issue it is necessary to produce the entire documentation for the two categories of the permit (residence/domicile and type of activity carried out).
Back to topHOW TO REQUEST THE PERMIT
The permit, sent by email in PDF format, must be printed and displayed on the windscreen in a visible position from outside the car for checks by the staff in charge - traffic wardens and traffic police.
HOW MUCH DOES IT COST
What kind of vehicle do you have?
Truck
Trucks ZTL Centro Storico, Trastevere, Testaccio and San Lorenzo
The amounts indicated below are valid only from the second permit of the housing unit onwards. The first permit for the housing unit and for all the "resident" permits of the San Lorenzo and Testaccio LTZs, the cost of the permit is the same as that provided for cars and mentioned in the previous lists.
The validity of the second permit for the housing unit, in case of application for a truck, is annual (and not five years).
On-line counter: Owners of trucks, holders of a ZTL permit with a carnet of 50, 100 or 200 daily transits, can authorize the daily accesses online to the Limited Traffic Zone.
DIESEL-cycle vehicles with DUAL-FUEL and MIXED-FUEL fuel systems are not considered HYBRID.
Car
The amounts indicated below include stamp duty and vary according to the ISEE income of the household (as per the ISEE declaration that must be submitted for the application for the badge), the fiscal power of the vehicle (measured in fiscal HP) and the type of car.
DIESEL-cycle vehicles with DUAL-FUEL and MIXED-FUEL fuel systems are not considered HYBRID.
Higher than € 15.000
Your vehicle has a power/cylinder displacement
• UP TO 19 FISCAL HP (UP TO 1930.5 CUBIC CENTIMETERS OF DISPLACEMENT)
• FROM 20 TO 23 FISCAL HP (FROM 1930,6 TO 2.551,10 CUBIC CENTIMETERS OF DISPLACEMENT)
• MORE THAN 24 FISCAL HP (FROM 2551,2 CUBIC CENTIMETERS OF DISPLACEMENT ONWARDS)
Families with an ISEE (Equivalent Financial Situation Index) BELOW 15000 EUROS
For all ZTL restricted areas the first permit will cost:
ALL LIMITED TRAFFIC ZONES | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
With a fiscal power up to 19 CV | € 94,00 | € 94,00 |
With a fiscal power from 20 to 23 CV | € 110,00 | € 110,00 |
With a fiscal power above 24 CV | € 125,00 | € 125,00 |
Families with an ISEE ABOVE 15000 EUROS
With a fiscal power up to 19 CV (up to 1930.5 cubic centimetres of engine displacement)
CENTRO STORICO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 1.032,00 | € 797,00 |
1st permit (valid for 1 year) | € 232,00 | € 197,00 |
2nd permit (valid for 5 years) | € 2.032,00 | € 1.547,00 |
2nd permit (valid for 1 years) | € 432,00 | € 347,00 |
3rd permit and following permits (valid for 1 year) | € 2.032,00 | € 1.547,00 |
TRASTEVERE | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 532,00 | € 422,00 |
1st permit (valid for 1 year) | € 132,00 | € 122,00 |
2nd permit (valid for 5 years) | € 1.032,00 | € 797,00 |
2nd permit (valid for 1 years) | € 232,00 | € 197,00 |
3rd permit and following permits (valid for 1 year) | € 1.032,00 | € 797,00 |
SAN LORENZO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 182,00 | € 159,50 |
2nd permit | € 332,00 | € 272,00 |
3rd permit and following permits (valid for 1 year) | € 332,00 | € 272,00 |
TESTACCIO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit | € 94,00 | € 94,00 |
2nd permit | € 121,00 | € 113,75 |
3rd permit and following permits (valid for 1 year) | € 175,00 | € 154,25 |
DIESEL-cycle vehicles with DUAL-FUEL and MIXED-FUEL fuel systems are not considered HYBRID.
Annual Metrebus card holders can benefit from a discount of € 200.00
With a fiscal power from 20 to 23 CV (between 1930.6 and 2551.10 cubic centimetres of engine displacement)
CENTRO STORICO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 1.232,00 | € 947,00 |
1st permit (valid for 1 year) | € 272,00 | € 227,00 |
2nd permit (valid for 5 years) | € 2.432,00 | € 1.847,00 |
2nd permit (valid for 1 years) | € 512,00 | € 407,00 |
3rd permit and following permits (valid for 1 year) | € 2.432,00 | € 1.847,00 |
TRASTEVERE | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 732,00 | € 572,00 |
1st permit (valid for 1 year) | € 172,00 | € 152,00 |
2nd permit (valid for 5 years) | € 1.232,00 | € 947,00 |
2nd permit (valid for 1 years) | € 272,00 | € 227,00 |
3rd permit and following permits (valid for 1 year) | € 1.232,00 | € 947,00 |
SAN LORENZO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit | € 282,00 | € 234,50 |
2nd permit | € 532,00 | € 422,00 |
3rd permit and following permits (valid for 1 year) | € 532,00 | € 422,00 |
TESTACCIO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit | € 110,00 | € 110,00 |
2nd permit | € 142,00 | € 129,50 |
3rd permit and following permits (valid for 1 year) | € 207,00 | 178,25 |
With a fiscal power above 24 CV (above 2551.2 cubic centimetres of engine displacement)
CENTRO STORICO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 1.432,00 | € 1.097,00 |
1st permit (valid for 1 year) | € 312,00 | € 257,00 |
2nd permit (valid for 5 years) | € 2.832,00 | € 2.147,00 |
2nd permit (valid for 1 years) | € 592,00 | € 467,00 |
3rd permit and following permits (valid for 1 year) | € 2.832,00 | € 2.147,00 |
TRASTEVERE | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit (valid for 5 years) | € 932,00 | € 722,00 |
1st permit (valid for 1 year) | € 212,00 | € 182,00 |
2nd permit (valid for 5 years) | € 1.432,00 | € 1.097,00 |
2nd permit (valid for 1 years) | € 312,00 | € 257,00 |
3rd permit and following permits (valid for 1 year) | € 1.432,00 | € 722,00 |
SAN LORENZO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit | € 432,00 | € 347,00 |
2nd permit | € 832,00 | € 647,00 |
3rd permit and following permits (valid for 1 year) | € 832,00 | € 647,50 |
TESTACCIO | Petrol and Diesel | Lpg, natural gas, hybrid, twin-propulsion |
1st permit | € 125,00 | € 125,00 |
2nd permit | € 163,00 | € 145,25 |
3rd permit and following permits (valid for 1 year) | € 239,00 | € 202,25 |
DIESEL-cycle vehicles with DUAL-FUEL and MIXED-FUEL fuel systems are not considered HYBRID.
HOW TO PAY
- • Online counter: Directly through the online counter in a simple and secure way
- • From March 1, 2021, through pagoPA bulletin that will be sent to you by email.
If you want to go to our counter in via Silvio D'Amico n 38, you can also pay by ATM or credit card at the time of application.
The revenue stamp of € 16.00 will not be affixed to the application form, but will be paid virtually, that is, paid together, in a single payment, with the amount of the permit.